|
| Ad | Views | Price | Type | Date |
|---|
| 66 | £95,000 | For Sale | 22.02.2012 By: swindauc |
| | 461 | 45,000 | SOLD | 01.12.2011 By: swindauc |
| | 163 | 100,000 | SOLD | 16.11.2011 By: swindauc |
| | 127 | 120,000 | SOLD | 15.11.2011 By: swindauc |
| | 349 | 60,000 | SOLD | 05.09.2011 By: swindauc |
| | 160 | 68,000 | SOLD | 25.08.2011 By: swindauc |
| | 353 | £120,000 | SOLD | 24.08.2011 By: swindauc |
| | 671 | 65,000 | SOLD | 29.07.2011 By: swindauc |
| | 240 | £75,000 | SOLD | 30.06.2011 By: swindauc |
| | 211 | 35,000 | SOLD | 31.05.2011 By: swindauc |
| | 277 | £435,000 | SOLD | 23.05.2011 By: swindauc |
| | 266 | £180,000 | SOLD | 21.05.2011 By: swindauc |
| | 378 | £75,000 | SOLD | 21.05.2011 By: swindauc |
| | 353 | £74,995 | SOLD | 07.04.2011 By: swindauc |
| | 377 | £55,000 | SOLD | 18.01.2011 By: swindauc |
| | 416 | £230,000 | SOLD | 18.01.2011 By: swindauc |
|
<< Start < Prev 1 Next > End >> |
|
|
|